175 listings mention a golf course, fairway or golf community, priced $28K–$2.79M in the October 9, 2026 MLS® export.
The count includes detached homes, townhomes, condos and lots whose remarks mention golf. Osoyoos has by far the most, including resort condos and golf villas. Wording varies from backing onto a fairway to being near a course.
Counts and prices are aggregates of MLS® active listings exported October 9, 2026. No individual listings are shown.
Golf access varies a lot between properties. Check what membership, dues or privileges come with a home.
Resort and villa condos can carry rental programs and fees.
Pat can help you compare golf communities across Osoyoos, Oliver and Okanagan Falls.
Confirm what golf, club or amenity access comes with the home and what dues or fees apply.
Ask about design guidelines, short-term rental limits and any levies.
116 listed — $27,500 to $2,599,900 (median $221,950)
25 listed — $173,900 to $2,790,000 (median $797,900)
11 listed — $225,000 to $999,000 (median $765,000)
1 listed — $375,000 to $375,000
16 listed — $180,000 to $2,490,000 (median $527,400)
6 listed — $239,900 to $1,776,000 (median $743,750)
Figures are asking prices from MLS® active listings exported October 9, 2026 and describe only what is currently listed. They are not sale prices or a market forecast. Facts marked “per MLS® listing” come from listing remarks and may differ by property.
| Area | $1.5M+ | $3M+ | Waterfront | Acreage | Vineyard | Golf | Lots | Townhomes | Condos | Detached |
|---|---|---|---|---|---|---|---|---|---|---|
| Osoyoos | 27 | 6 | 109 | 67 | 11 | 116 | 72 | 42 | 121 | 143 |
| Oliver | 12 | 2 | 23 | 23 | 14 | 25 | 13 | 17 | 11 | 111 |
| Keremeos & Cawston | 8 | 4 | 4 | 21 | 12 | – | 9 | 5 | 1 | 54 |
| Okanagan Falls & Kaleden | 17 | 1 | 9 | 23 | 11 | 11 | 15 | 6 | 8 | 58 |
| Naramata | 11 | – | 3 | 13 | 10 | 1 | 34 | – | – | 25 |
| Penticton | 49 | 16 | 17 | 29 | 17 | 16 | 44 | 97 | 107 | 188 |
| Summerland | 27 | 5 | 14 | 23 | 10 | 6 | 30 | 27 | 20 | 91 |
| Princeton & area | 5 | 1 | 13 | 42 | 1 | – | 28 | 4 | – | 68 |
| All | 156 | 35 | 192 | 241 | 86 | 175 | 245 | 198 | 268 | 738 |
A listing can fall in several categories, so columns overlap. Categories use list price, property type, lot size and listing-remark keywords, so they are approximate.
The Oct 9, 2026 MLS® export shows 175 that match, priced $28K–$2.79M. Inventory changes daily.
No. Some are near a course. Check the property.
Not necessarily. Confirm in writing.
Pat can compare golf communities and flag costs and rules.
Talk to PatAll Communities →